<cacti>	
	<hash_00001651c42fb17014e0a9eb60217e270eaf43>
		<name>ZFS - ARC Stats</name>
		<graph>
			<t_title></t_title>
			<title>|host_description| - ARC Stats</title>
			<t_image_format_id></t_image_format_id>
			<image_format_id>1</image_format_id>
			<t_height></t_height>
			<height>120</height>
			<t_width></t_width>
			<width>500</width>
			<t_slope_mode></t_slope_mode>
			<slope_mode>on</slope_mode>
			<t_auto_scale></t_auto_scale>
			<auto_scale>on</auto_scale>
			<t_auto_scale_opts></t_auto_scale_opts>
			<auto_scale_opts>2</auto_scale_opts>
			<t_auto_scale_log></t_auto_scale_log>
			<auto_scale_log></auto_scale_log>
			<t_scale_log_units></t_scale_log_units>
			<scale_log_units></scale_log_units>
			<t_auto_scale_rigid></t_auto_scale_rigid>
			<auto_scale_rigid></auto_scale_rigid>
			<t_auto_padding></t_auto_padding>
			<auto_padding>on</auto_padding>
			<t_export></t_export>
			<export>on</export>
			<t_upper_limit></t_upper_limit>
			<upper_limit>100</upper_limit>
			<t_lower_limit></t_lower_limit>
			<lower_limit>0</lower_limit>
			<t_base_value></t_base_value>
			<base_value>1000</base_value>
			<t_unit_value></t_unit_value>
			<unit_value></unit_value>
			<t_unit_exponent_value></t_unit_exponent_value>
			<unit_exponent_value></unit_exponent_value>
			<t_vertical_label></t_vertical_label>
			<vertical_label>reads</vertical_label>
		</graph>
		<items>
			<hash_10001659ce189ffe210c61e74450faccbd556f>
				<task_item_id>hash_080016f9317cbb343a5ac8f9ed3bbb5502ebd1</task_item_id>
				<color_id>7CB3F1</color_id>
				<alpha>99</alpha>
				<graph_type_id>7</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Hits</text_format>
				<hard_return></hard_return>
				<sequence>1</sequence>
			</hash_10001659ce189ffe210c61e74450faccbd556f>
			<hash_1000165be18805266579f5661d2c94ab5fbe36>
				<task_item_id>hash_080016f9317cbb343a5ac8f9ed3bbb5502ebd1</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Cur:</text_format>
				<hard_return></hard_return>
				<sequence>2</sequence>
			</hash_1000165be18805266579f5661d2c94ab5fbe36>
			<hash_100016f8e62b87aed6f25e0c44b62713c2ccc2>
				<task_item_id>hash_080016f9317cbb343a5ac8f9ed3bbb5502ebd1</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Avg:</text_format>
				<hard_return></hard_return>
				<sequence>3</sequence>
			</hash_100016f8e62b87aed6f25e0c44b62713c2ccc2>
			<hash_10001614fb6ec351d223577230f97317ca4fbf>
				<task_item_id>hash_080016f9317cbb343a5ac8f9ed3bbb5502ebd1</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return>on</hard_return>
				<sequence>4</sequence>
			</hash_10001614fb6ec351d223577230f97317ca4fbf>
			<hash_100016569f505eee53acda37f5120f63c4b335>
				<task_item_id>hash_0800164bf0537f9bfd55be57e12002c106d6ea</task_item_id>
				<color_id>EA8F00</color_id>
				<alpha>99</alpha>
				<graph_type_id>8</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Misses</text_format>
				<hard_return></hard_return>
				<sequence>6</sequence>
			</hash_100016569f505eee53acda37f5120f63c4b335>
			<hash_1000163566f2ef59e531c8900c806d58104e7a>
				<task_item_id>hash_0800164bf0537f9bfd55be57e12002c106d6ea</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>4</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Cur:</text_format>
				<hard_return></hard_return>
				<sequence>7</sequence>
			</hash_1000163566f2ef59e531c8900c806d58104e7a>
			<hash_1000168cd3b43b6f82507efa4c8904210bf1f2>
				<task_item_id>hash_0800164bf0537f9bfd55be57e12002c106d6ea</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Avg:</text_format>
				<hard_return></hard_return>
				<sequence>8</sequence>
			</hash_1000168cd3b43b6f82507efa4c8904210bf1f2>
			<hash_100016a03e8eb5e50569a96c837d91d420d9fa>
				<task_item_id>hash_0800164bf0537f9bfd55be57e12002c106d6ea</task_item_id>
				<color_id>0</color_id>
				<alpha>FF</alpha>
				<graph_type_id>9</graph_type_id>
				<consolidation_function_id>3</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format>Max:</text_format>
				<hard_return></hard_return>
				<sequence>9</sequence>
			</hash_100016a03e8eb5e50569a96c837d91d420d9fa>
			<hash_1000167da06a73a82299d0eeba0c3d81072794>
				<task_item_id>hash_080016f9317cbb343a5ac8f9ed3bbb5502ebd1</task_item_id>
				<color_id>4668E4</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>0</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>10</sequence>
			</hash_1000167da06a73a82299d0eeba0c3d81072794>
			<hash_10001699f0d1bdbb1787c6a426a9127751558b>
				<task_item_id>hash_080016f9317cbb343a5ac8f9ed3bbb5502ebd1</task_item_id>
				<color_id>FF5700</color_id>
				<alpha>FF</alpha>
				<graph_type_id>4</graph_type_id>
				<consolidation_function_id>1</consolidation_function_id>
				<cdef_id>hash_050016f1ac79f05f255c02f914c920f1038c54</cdef_id>
				<value></value>
				<gprint_id>hash_060016e9c43831e54eca8069317a2ce8c6f751</gprint_id>
				<text_format></text_format>
				<hard_return></hard_return>
				<sequence>11</sequence>
			</hash_10001699f0d1bdbb1787c6a426a9127751558b>
		</items>
		<inputs>
			<hash_0900168305bec62f28658c30c1ea71177e5d50>
				<name>Data Source [zfs_arc_misses]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_000016569f505eee53acda37f5120f63c4b335|hash_0000163566f2ef59e531c8900c806d58104e7a|hash_0000168cd3b43b6f82507efa4c8904210bf1f2|hash_000016a03e8eb5e50569a96c837d91d420d9fa</items>
			</hash_0900168305bec62f28658c30c1ea71177e5d50>
			<hash_090016e02187030c4ce93e38e5549cc294d2a7>
				<name>Data Source [zfs_arc_hits]</name>
				<description></description>
				<column_name>task_item_id</column_name>
				<items>hash_00001659ce189ffe210c61e74450faccbd556f|hash_0000165be18805266579f5661d2c94ab5fbe36|hash_000016f8e62b87aed6f25e0c44b62713c2ccc2|hash_00001614fb6ec351d223577230f97317ca4fbf|hash_0000167da06a73a82299d0eeba0c3d81072794|hash_00001699f0d1bdbb1787c6a426a9127751558b</items>
			</hash_090016e02187030c4ce93e38e5549cc294d2a7>
		</inputs>
	</hash_00001651c42fb17014e0a9eb60217e270eaf43>
	<hash_0100167183446349e01263f6f1370df1da5f4e>
		<name>ZFS - ARC hits</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - ARC hits</name>
			<data_input_id>hash_0300163eb92bb845b9660a7445cf9740726522</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150016c21df5178e5c955013591239eb0afd46|hash_1500160d9c0af8b8acdc7807943937b3208e29|hash_1500166fc2d038fb42950138b0ce3e9874cc60|hash_150016e36f3adb9f152adfa5dc50fd2b23337e|hash_150016283ea2bf1634d92ce081ec82a634f513</rra_items>
		</ds>
		<items>
			<hash_080016f9317cbb343a5ac8f9ed3bbb5502ebd1>
				<t_data_source_name></t_data_source_name>
				<data_source_name>zfs_arc_hits</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>2</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_080016f9317cbb343a5ac8f9ed3bbb5502ebd1>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_070016feda162701240101bc74148415ef415a</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_070016c60c9aac1e1b3555ea0620b8bbfd82cb</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_07001620832ce12f099c8e54140793a091af90</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_002>
			<item_003>
				<data_input_field_id>hash_070016d94caa7cc3733bd95ee00a3917fdcbb5</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_003>
			<item_004>
				<data_input_field_id>hash_070016fc64b99742ec417cc424dbf8c7692d36</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_004>
			<item_005>
				<data_input_field_id>hash_0700164276a5ec6e3fe33995129041b1909762</data_input_field_id>
				<t_value></t_value>
				<value>UCD-SNMP-MIB::ucdavis.89.3.1.1.8.97.114.99.95.104.105.116.115</value>
			</item_005>
			<item_006>
				<data_input_field_id>hash_070016012ccb1d3687d3edb29c002ea66e72da</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_006>
			<item_007>
				<data_input_field_id>hash_07001632285d5bf16e56c478f5e83f32cda9ef</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_007>
			<item_008>
				<data_input_field_id>hash_070016ad14ac90641aed388139f6ba86a2e48b</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_008>
			<item_009>
				<data_input_field_id>hash_0700169c55a74bd571b4f00a96fd4b793278c6</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_009>
			<item_010>
				<data_input_field_id>hash_07001692f5906c8dc0f964b41f4253df582c38</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_010>
		</data>
	</hash_0100167183446349e01263f6f1370df1da5f4e>
	<hash_010016ccc0b577f94486acb5fbf23c4faa92ba>
		<name>ZFS - ARC misses</name>
		<ds>
			<t_name></t_name>
			<name>|host_description| - ARC misses</name>
			<data_input_id>hash_0300163eb92bb845b9660a7445cf9740726522</data_input_id>
			<t_rra_id></t_rra_id>
			<t_rrd_step></t_rrd_step>
			<rrd_step>300</rrd_step>
			<t_active></t_active>
			<active>on</active>
			<rra_items>hash_150016c21df5178e5c955013591239eb0afd46|hash_1500160d9c0af8b8acdc7807943937b3208e29|hash_1500166fc2d038fb42950138b0ce3e9874cc60|hash_150016e36f3adb9f152adfa5dc50fd2b23337e|hash_150016283ea2bf1634d92ce081ec82a634f513</rra_items>
		</ds>
		<items>
			<hash_0800164bf0537f9bfd55be57e12002c106d6ea>
				<t_data_source_name></t_data_source_name>
				<data_source_name>zfs_arc_misses</data_source_name>
				<t_rrd_minimum></t_rrd_minimum>
				<rrd_minimum>0</rrd_minimum>
				<t_rrd_maximum></t_rrd_maximum>
				<rrd_maximum>0</rrd_maximum>
				<t_data_source_type_id></t_data_source_type_id>
				<data_source_type_id>2</data_source_type_id>
				<t_rrd_heartbeat></t_rrd_heartbeat>
				<rrd_heartbeat>600</rrd_heartbeat>
				<t_data_input_field_id></t_data_input_field_id>
				<data_input_field_id>0</data_input_field_id>
			</hash_0800164bf0537f9bfd55be57e12002c106d6ea>
		</items>
		<data>
			<item_000>
				<data_input_field_id>hash_070016feda162701240101bc74148415ef415a</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_000>
			<item_001>
				<data_input_field_id>hash_070016c60c9aac1e1b3555ea0620b8bbfd82cb</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_001>
			<item_002>
				<data_input_field_id>hash_07001620832ce12f099c8e54140793a091af90</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_002>
			<item_003>
				<data_input_field_id>hash_070016d94caa7cc3733bd95ee00a3917fdcbb5</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_003>
			<item_004>
				<data_input_field_id>hash_070016fc64b99742ec417cc424dbf8c7692d36</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_004>
			<item_005>
				<data_input_field_id>hash_0700164276a5ec6e3fe33995129041b1909762</data_input_field_id>
				<t_value></t_value>
				<value>UCD-SNMP-MIB::ucdavis.89.3.1.1.10.97.114.99.95.109.105.115.115.101.115</value>
			</item_005>
			<item_006>
				<data_input_field_id>hash_070016012ccb1d3687d3edb29c002ea66e72da</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_006>
			<item_007>
				<data_input_field_id>hash_0700169c55a74bd571b4f00a96fd4b793278c6</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_007>
			<item_008>
				<data_input_field_id>hash_070016ad14ac90641aed388139f6ba86a2e48b</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_008>
			<item_009>
				<data_input_field_id>hash_07001632285d5bf16e56c478f5e83f32cda9ef</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_009>
			<item_010>
				<data_input_field_id>hash_07001692f5906c8dc0f964b41f4253df582c38</data_input_field_id>
				<t_value></t_value>
				<value></value>
			</item_010>
		</data>
	</hash_010016ccc0b577f94486acb5fbf23c4faa92ba>
	<hash_0300163eb92bb845b9660a7445cf9740726522>
		<name>Get SNMP Data</name>
		<type_id>2</type_id>
		<input_string></input_string>
		<fields>
			<hash_07001692f5906c8dc0f964b41f4253df582c38>
				<name>SNMP IP Address</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>hostname</type_code>
				<input_output>in</input_output>
				<data_name>management_ip</data_name>
			</hash_07001692f5906c8dc0f964b41f4253df582c38>
			<hash_07001632285d5bf16e56c478f5e83f32cda9ef>
				<name>SNMP Community</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_community</type_code>
				<input_output>in</input_output>
				<data_name>snmp_community</data_name>
			</hash_07001632285d5bf16e56c478f5e83f32cda9ef>
			<hash_070016ad14ac90641aed388139f6ba86a2e48b>
				<name>SNMP Username</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_username</type_code>
				<input_output>in</input_output>
				<data_name>snmp_username</data_name>
			</hash_070016ad14ac90641aed388139f6ba86a2e48b>
			<hash_0700169c55a74bd571b4f00a96fd4b793278c6>
				<name>SNMP Password</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_password</type_code>
				<input_output>in</input_output>
				<data_name>snmp_password</data_name>
			</hash_0700169c55a74bd571b4f00a96fd4b793278c6>
			<hash_070016012ccb1d3687d3edb29c002ea66e72da>
				<name>SNMP Version (1, 2, or 3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_version</type_code>
				<input_output>in</input_output>
				<data_name>snmp_version</data_name>
			</hash_070016012ccb1d3687d3edb29c002ea66e72da>
			<hash_0700164276a5ec6e3fe33995129041b1909762>
				<name>OID</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_oid</type_code>
				<input_output>in</input_output>
				<data_name>oid</data_name>
			</hash_0700164276a5ec6e3fe33995129041b1909762>
			<hash_070016fc64b99742ec417cc424dbf8c7692d36>
				<name>SNMP Port</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_port</type_code>
				<input_output>in</input_output>
				<data_name>snmp_port</data_name>
			</hash_070016fc64b99742ec417cc424dbf8c7692d36>
			<hash_070016d94caa7cc3733bd95ee00a3917fdcbb5>
				<name>SNMP Port</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_port</type_code>
				<input_output>in</input_output>
				<data_name>snmp_port</data_name>
			</hash_070016d94caa7cc3733bd95ee00a3917fdcbb5>
			<hash_07001620832ce12f099c8e54140793a091af90>
				<name>SNMP Authenticaion Protocol (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_auth_protocol</type_code>
				<input_output>in</input_output>
				<data_name>snmp_auth_protocol</data_name>
			</hash_07001620832ce12f099c8e54140793a091af90>
			<hash_070016c60c9aac1e1b3555ea0620b8bbfd82cb>
				<name>SNMP Privacy Passphrase (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_priv_passphrase</type_code>
				<input_output>in</input_output>
				<data_name>snmp_priv_passphrase</data_name>
			</hash_070016c60c9aac1e1b3555ea0620b8bbfd82cb>
			<hash_070016feda162701240101bc74148415ef415a>
				<name>SNMP Privacy Protocol (v3)</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_priv_protocol</type_code>
				<input_output>in</input_output>
				<data_name>snmp_priv_protocol</data_name>
			</hash_070016feda162701240101bc74148415ef415a>
			<hash_07001635637c344d84d8aa3a4dc50e4a120b3f>
				<name>snmp port</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_port</type_code>
				<input_output>in</input_output>
				<data_name>snmp port</data_name>
			</hash_07001635637c344d84d8aa3a4dc50e4a120b3f>
			<hash_07001651bde3d899e12bde28ad979166985584>
				<name>Port</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls>on</allow_nulls>
				<type_code>snmp_port</type_code>
				<input_output>in</input_output>
				<data_name>snmp_port</data_name>
			</hash_07001651bde3d899e12bde28ad979166985584>
			<hash_070016135a77685aa01abf1f6e752fe1e3c7f2>
				<name>SNMP Port</name>
				<update_rra></update_rra>
				<regexp_match></regexp_match>
				<allow_nulls></allow_nulls>
				<type_code>snmp_port</type_code>
				<input_output>in</input_output>
				<data_name>snmp_port</data_name>
			</hash_070016135a77685aa01abf1f6e752fe1e3c7f2>
		</fields>
	</hash_0300163eb92bb845b9660a7445cf9740726522>
	<hash_150016c21df5178e5c955013591239eb0afd46>
		<name>Daily (5 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>105120</rows>
		<timespan>86400</timespan>
		<cf_items>1|2|3|4</cf_items>
	</hash_150016c21df5178e5c955013591239eb0afd46>
	<hash_1500160d9c0af8b8acdc7807943937b3208e29>
		<name>Weekly (30 Minute Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>6</steps>
		<rows>17520</rows>
		<timespan>604800</timespan>
		<cf_items>1|2|3|4</cf_items>
	</hash_1500160d9c0af8b8acdc7807943937b3208e29>
	<hash_1500166fc2d038fb42950138b0ce3e9874cc60>
		<name>Monthly (2 Hour Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>24</steps>
		<rows>4380</rows>
		<timespan>2678400</timespan>
		<cf_items>1|2|3|4</cf_items>
	</hash_1500166fc2d038fb42950138b0ce3e9874cc60>
	<hash_150016e36f3adb9f152adfa5dc50fd2b23337e>
		<name>Yearly (1 Day Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>288</steps>
		<rows>797</rows>
		<timespan>33053184</timespan>
		<cf_items>1|2|3|4</cf_items>
	</hash_150016e36f3adb9f152adfa5dc50fd2b23337e>
	<hash_150016283ea2bf1634d92ce081ec82a634f513>
		<name>Hourly (5 Minutes Average)</name>
		<x_files_factor>0.5</x_files_factor>
		<steps>1</steps>
		<rows>500</rows>
		<timespan>14400</timespan>
		<cf_items>1|3</cf_items>
	</hash_150016283ea2bf1634d92ce081ec82a634f513>
	<hash_050016f1ac79f05f255c02f914c920f1038c54>
		<name>Total All Data Sources</name>
		<items>
			<hash_1400160ef6b8a42dc83b4e43e437960fccd2ea>
				<sequence>1</sequence>
				<type>4</type>
				<value>ALL_DATA_SOURCES_NODUPS</value>
			</hash_1400160ef6b8a42dc83b4e43e437960fccd2ea>
		</items>
	</hash_050016f1ac79f05f255c02f914c920f1038c54>
	<hash_060016e9c43831e54eca8069317a2ce8c6f751>
		<name>Normal</name>
		<gprint_text>%8.2lf %s</gprint_text>
	</hash_060016e9c43831e54eca8069317a2ce8c6f751>
</cacti>